Navigating the UK visa application process can be complex, particularly with the varying fees involved. This guide breaks down the key updates and changes to UK visa application fees in 2024 to help you plan effectively.
Recent Changes in Visa Application Fees
In 2024, the UK Home Office implemented several fee increases. On October 4, 2023, visa fees rose by 15% for most categories. Additional increases occurred on April 10, 2024, and July 1, 2024, impacting both applications made from within and outside the UK.
Significant Fee Increases were observed in the following visa categories
Visit Visa (6 months)
Increased by 15%, from £100 to £115
Skilled Worker Visa
Increased by 15%, from £625 to £719
Student Visa
Increased by 35%, from £363 to £490
Spouse Visa
Increased by 20%, from £1,538 to £1,846
Indefinite Leave to Remain
Increased by 20%, from £2,404 to £2,885
Naturalisation as a British Citizen
Increased by 20%, from £1,250 to £1,500
While some fees rose, not all categories saw increases. For instance, the cost of applying for a private medical treatment visa (over 6 months) and a 5-year Hong Kong BN(O) visa remained the same at £200 and £250, respectively.
** Check the latest UK Visa Application Fees with V&I UK Visa Application Fees Calculator for free.
Employer Fees and Immigration Charges
Employers also faced changes, particularly with the cost of allocating a certificate of sponsorship rising by 19-20%. However, the fees for worker sponsor licenses stayed at £536 for small sponsors and £1,476 for large sponsors.
UK Work Visa Application Fees 2024
Work Visa Applications Submitted Outside the UK |
|
| Application Category | Application Fee |
| Innovator Founder– main applicant and dependants | £1,191 |
| Endorsement fee under Innovator Founder route (payable to endorsing body) excluding VAT | £1,000 |
| Start-up– main applicant and dependants | £435 |
| Approval letter from a competent body in respect of an initial application for Global Talent | £524 |
| Global Talent– main applicant – where Approval Letter is required | £192 |
| Global Talent – main applicant – where Approval Letter is not required | £716 |
| Global Talent – dependants only | £716 |
| Tier 1 (Exceptional Talent) – dependants only | £716 |
| Tier 1 (Entrepreneur) – dependants only | £1,191 |
| Tier 1 (Investor)– main applicant and dependants | £1,884 |
| Skilled worker, where a certificate of sponsorship has been issued for three years or less – main applicant and dependants | £719 |
| Skilled Worker, where a certificate of sponsorship has been issued for over three years – main applicant and dependants | £1,420 |
| Skilled Worker – shortage occupation where a certificate of sponsorship has been issued for three years or less – main applicant and dependants | £551 |
| Skilled Worker, shortage occupation where a certificate of sponsorship has been issued for over three years – main applicant and dependants | £1,084 |
| Skilled Worker –Health and Care Visa– where a certificate of sponsorship has been issued for three years or less – main applicant and dependants | £284 |
| Skilled Worker – Health and Care Visa – where a certificate of sponsorship has been issued for over three years – main applicant and dependants | £551 |
| Skilled Worker – Shortage Occupation – Health and Care Visa – where a certificate of sponsorship has been issued for three years or less – main applicant and dependants | £284 |
| Skilled Worker – Shortage Occupation – Health and Care Visa – where a certificate of sponsorship has been issued for over three years – main applicant and dependants | £551 |
| T2 Minister of Religion– main applicant and dependants | £719 |
| International Sportsperson where a certificate of sponsorship has been issued for 12 months or less – main applicant and dependants | £298 |
| International Sportsperson where a certificate of sponsorship has been issued for over 12 months – main applicant and dependants | £719 |
| Temporary Work– Seasonal Worker, Religious Worker, Charity Worker, Creative Worker, International Agreement, Government Authorised Exchange and Youth Mobility Scheme – main applicant and dependants | £298 |
| Representative of an overseas business– main applicant and dependants | £719 |
| Global Business Mobility – Senior or Specialist Worker– up to 3 years – main applicant and dependants | £719 |
| Global Business Mobility – Senior or Specialist Worker – more than 3 years -main applicant and dependants | £1,420 |
| Global Business Mobility – Graduate Trainee– main applicant and dependants | £298 |
| Global Business Mobility – Service Supplier– main applicant and dependants | £298 |
| Global Business Mobility – UK Expansion Worker– main applicant and dependants | £298 |
| Global Business Mobility – Secondment Worker– main applicant and dependants | £298 |
| Scale-up– main applicant and dependants | £822 |
| High Potential Individual– main applicant and dependants | £822 |
Work Visa Applications Submitted Inside the UK
| Application Category | Application Fee |
| Innovator Founder– main applicant and dependants | £1,486 |
| Endorsement fee under Innovator Founder route (payable to endorsing body) excluding VAT | £1,000 |
| Start-up – main applicant and dependants | £584 |
| Approval letter from a competent body in respect of an initial application for Global Talent | £524 |
| Global Talent– main applicant – where Approval Letter is required | £192 |
| Global Talent – main applicant – where Approval Letter is not required | £716 |
| Global Talent – dependants only | £716 |
| Graduate Route– main applicant and dependants | £822 |
| Tier 1 (Exceptional Talent) – dependants only | £716 |
| Tier 1 (Entrepreneur)– main applicant and dependants | £1,486 |
| Tier 1 (Investor)– main applicant and dependants | £1,884 |
| Skilled Worker, where a certificate of sponsorship has been issued for three years or less – main applicant and dependants | £827 |
| Skilled Worker, where a certificate of sponsorship has been issued for over three years – main applicant and dependants | £1,636 |
| Skilled Worker, shortage occupation where a certificate of sponsorship has been issued for three years or less – main applicant and dependants | £551 |
| Skilled Worker, shortage occupation where a certificate of sponsorship has been issued for over three years – main applicant and dependants | £1,084 |
| Skilled Worker –Health and Care Visa– where a certificate of sponsorship has been issued for three years or less – main applicant and dependants | £284 |
| Skilled Worker – Health and Care Visa – where a certificate of sponsorship has been issued for over three years – main applicant and dependants | £551 |
| Skilled Worker – Shortage Occupation – Health and Care Visa – where a certificate of sponsorship has been issued for three years or less – main applicant and dependants | £284 |
| Skilled Worker – Shortage Occupation – Health and Care Visa – where a certificate of sponsorship has been issued for over three years – main applicant and dependants | £551 |
| T2 Minister of Religion– main applicant and dependants | £827 |
| International Sportspersonwhere a certificate of sponsorship has been issued for 12 months or less – main applicant and dependants | £298 |
| International Sportsperson where a certificate of sponsorship has been issued for over 12 months – main applicant and dependants | £827 |
| Temporary Worker– Seasonal Worker, Religious Worker, Charity Worker, Creative Worker, International Agreement Worker, Government Authorised Exchange Worker – main applicant and dependants | £298 |
| Representative of an overseas business– main applicant and dependants | £827 |
| Global Business Mobility – Senior or Specialist Worker– up to 3 years – main applicant and dependants | £827 |
| Global Business Mobility – Senior or Specialist Worker – more than 3 years -main applicant and dependants | £1,636 |
| Global Business Mobility – Graduate Trainee– main applicant and dependants | £298 |
| Global Business Mobility – Service Supplier– main applicant and dependants | £298 |
| Global Business Mobility – UK Expansion Worker– main applicant and dependants | £298 |
| Global Business Mobility – Secondment Worker– main applicant and dependants | £298 |
| Scale-up– main applicant and dependants | £822 |
| High Potential Individual– main applicant and dependants | £822 |
** Willing to migrate to UK? V&I will guide you in the step-by-step process.
Sponsorship Application Fees 2024
Sponsorship Applications |
|
|
Application Category |
Application Fee |
| Premium Sponsor Service (12 months) Worker sponsor and Temporary worker sponsor – large sponsors | £25,000 |
| Premium Sponsor Service (12 months) Worker sponsor and Temporary worker sponsor – small sponsors | £8,000 |
| Premium Sponsor Service (12 months) Student sponsors | £8,000 |
| The expedited processing of a sponsorship management request made by a Worker sponsor or Temporary worker sponsor | £200 |
| Priority service for expedited processing of sponsor licence applications | £500 |
| Worker sponsor licence(large sponsor) | £1,476 |
| Worker sponsor licence (small sponsor) | £536 |
| Student sponsor licence | £536 |
| Temporary Worker sponsor licence | £536 |
| Worker and Temporary Worker sponsor licence (large sponsor) | £1,476 |
| Worker and Student sponsor licence (large sponsor) | £1,476 |
| Worker, Temporary Worker and Student sponsor licence (large sponsor) | £1,476 |
| Temporary Worker and Student sponsor licence | £536 |
| Worker sponsor licence (large sponsor), where sponsor currently holds a Temporary Worker and/or Student Sponsor Licence | £940 |
| Endorsement fee for a Scale-up sponsor licence under the Endorsing Body Pathway (payable to the endorsing body) excluding VAT | £1,500 |
| Student sponsor basic compliance assessment | £536 |
| Sponsor action plan | £1,476 |
| Certificate of Sponsorship (CoS) for Skilled Worker, T2 Minister of Religion, Intra-company Transfer (until 10 April 2022), Intra-company Transfer Graduate Trainee (until 10 April 2022), Global Business Mobility – Senior or Specialist Worker (from 11 April 2022) | £239 |
| Certificate of Sponsorship (CoS) for Temporary Work route – including Global Business Mobility- Graduate Trainee, UK Expansion Worker, Service Supplier and Secondment Worker route, and Scale-up route | £25 |
| Certificate of Sponsorship (CoS) for International Sportsperson route – over 12 Months | £239 |
| Certificate of Sponsorship (CoS) for International Sportsperson route – for 12 months or less | £25 |
| Confirmation of Acceptance for Study (CAS) for student, child student | £25 |
Other UK Visa and Application Fees 2024
Other Visa and Applications Submitted Outside the UK |
|
| Application Category | Application Fee |
| Visit visa– short up to 6 months | £115 |
| Visit visa – long up to 2 years | £432 |
| Visit visa – long up to 5 years | £771 |
| Visit visa – long up to 10 years | £963 |
| Visiting academic– more than 6 months but no more than 12 months | £200 |
| Private medical treatment visa– more than 6 months but not more than 11 months | £200 |
| Transit visa – (direct airside transit) | £35 |
| Transit visit visa (landside transit) | £64 |
| Visa for the purpose of joining a ship or aircraft as a member of the crew of that ship or aircraft | £64 |
| Electronic Visa Waiver | £30 |
| Single-entry visa to replace a Biometric Residence Permit (BRP) | £154 |
| Certificate of Entitlement to Right of Abode (outside the UK) | £550 |
| Transfer of Conditions (Vignette Transfer) application made overseas | £154 |
| Other visa | £637 |
| Hong Kong British National (Overseas)for 30 months – main applicant and dependants | £180 |
| Hong Kong British National (Overseas) for 5 years – main applicant and dependants | £250 |
| Route to Settlement | £1,846 |
| Route to Settlement – other dependant relative | £3,250 |
| Route to Settlement – refugee dependant relative | £404 |
| Indefinite leave to enter the UK as the dependant of a member of the armed forces under Appendix Armed Forces to the Immigration Rules. | £2,885 |
| Indefinite leave to enter the UK as a foreign or Commonwealth citizen discharged from HM Forces under paragraph 13 of Appendix Armed Forces to the immigration rules. | £2,885 |
| Call out/ out of hours fee (per hour/part hour) – service of consular officers | £142 |
| Receiving, preparing and forwarding documents – consular functions | £141 |
| Administrative review | £80 |
Other Applications Submitted Inside the UK
| Application Category | Application Fee |
| Visitor Extension – main applicant and dependants | £1,000 |
| Leave to enter for persons in the UK who are liable to immigration detention | £1,258 |
| Leave to remain – Other | £1,048 |
| Hong Kong British National (In-country) for 30 months – main applicant and dependants | £180 |
| Hong Kong British National (In-country) for 5 years – main applicant and dependants | £250 |
| Processing an application which is subsequently rejected as invalid | £25 |
| Indefinite leave to remain– main applicants and dependants | £2,885 |
| Replacement Biometric Residence Card (issued under the EU Settlement Scheme) which has been lost, stolen, damaged or destroyed | £19 |
| Replacement Biometric Residence Permit which has been lost, stolen, damaged or destroyed | £19 |
| Travel Document – Certificate of travel – adult | £280 |
| Travel Document – Certificate of travel – child | £141 |
| Travel Document – Convention travel document – adult | £82 |
| Travel Document – Convention travel document – child | £53 |
| Administrative Review | £80 |
| Life in the UK test | £50 |
UK Study Visa Application Fees 2024
Study Visa Applications Submitted Outside the UK |
|
| Application Category | Application Fee |
| Student– main applicant and dependants | £490 |
| Child Student | £490 |
| Short term student studying English languagefor more than 6 months but not more than 11 months | £200 |
Study Visa Applications Submitted Inside the UK
| Application Category | Application Fee |
| Student– main applicant and dependants | £490 |
| Child Student | £490 |
British Citizenship Application Fees 2024
Nationality Applications |
|
| Application Category | Application Fee |
| Naturalisation | £1,500 |
| Naturalisation British overseas territory citizens | £1,000 |
| Nationality registration as a British citizen– adult | £1,351 |
| Nationality registration as a British citizen – child | £1,214 |
| The arrangement of a citizenship ceremony (including the administration of a citizenship oath and pledge at the ceremony). | £130 |
| The administration of a citizenship oath, or oath and pledge where the oath, or oath and pledge, are not administered at a citizenship ceremony or by a justice of the peace. | £5 |
| Nationality registration – British overseas territory citizen, British overseas citizens, British Subjects, British protected persons – adult | £901 |
| Nationality registration – British overseas territory citizen, British overseas citizens, British Subjects, British protected persons – child | £810 |
| Renunciation of nationality | £450 |
| Certificate of Entitlement Nationality Right of Abode (In the UK) | £550 |
| Nationality review | £450 |
| Status Letter (Nationality) | £429 |
| Non-acquisition Letter (Nationality) | £429 |
| Nationality correction to certificate | £400 |
| Nationality – supply of a certified copy of a notice, certificate, order or declaration | £400 |
| Nationality reissued Certificate | £400 |
Optional Premium Visa and Immigration Services 2024
Optional Premium Services Outside the UK |
|
| Application Category | Application Fee |
| Priority Visa service – Settlement | £500 |
| Priority Visa service – Non-Settlement | £500 |
| Super Priority Visa service | £1,000 |
| User Pays Visa Application service | £76.50 |
| The provision of an immigration officer to provide any premium service relating to entry into or transit through the United Kingdom (per hour per officer) | £150 |
| International Contact Centre – Email Service (per query) | £2.74 |
| International Contact Centre – Telephone Helpline (per minute) | £0.69 |
** Want to work in UK? V&I is here to help you.
Optional Premium Services Inside the UK
| Application Category | Application Fee |
| Super Priority service | £1,000 |
| Expedited processing – Priority service | £500 |
| On-Demand service (Mobile Biometric Enrolment) (per hour per representative of the contractor providing the service) | £650 |
| The provision of an immigration officer to deliver any premium service, to a Government Department, relating to entry into or transit through the United Kingdom | £72.27 |
| The provision of an immigration officer to deliver any premium service, relating to entry into or transit through the United Kingdom (per hour per officer) | £150 |
| Premium status checks and advice – Administrative Officer (per minute) | £0.80 |
| Premium status checks, advice or training – Executive Officer (inside office hours) (per minute) | £0.88 |
| Premium status checks, advice or training – Executive Officer (outside office hours) (per minute) | £1.10 |
| Premium status checks, advice or training – Higher Executive Officer (inside office hours) (per minute) | £0.97 |
| Premium status checks, advice or training – Higher Executive Officer (outside office hours) (per minute) | £1.23 |
Premium Services at the UK Border
| Application Category | Application Fee |
| Registered Traveller (Adult) – Yearly Subscription (per year) | £50 |
| Registered Traveller (Child) – Yearly Subscription (per year) | £24 |
| Registered Traveller – Registration of New Documents | £20 |
| Fast Track – Heathrow terminals 2, 3 and 4 | £10 |
| Fast Track – Other ports of entry | £10 |
Keeping up-to-date with these changes is crucial for anyone planning to apply for a UK visa in 2024. Whether you’re applying for a short-term visit, a student visa, or indefinite leave to remain, understanding the fee structure will help you budget accordingly. For more detailed information, consider exploring additional resources from immigration experts to ensure a smooth application process.
For more updates on UK immigration, sign up for our newsletter today.










